| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 53356.6 PC |
| Other taxes | $ 0 / year |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Proximity | ATV trail, Cross-country skiing, Snowmobile trail |
|---|---|
| Topography | Flat, Ravine, Sloped, Steep, Uneven |
| Distinctive features | Lot with mixed wood, Resort/Cottage |
| View | Mountain, Panoramic |
| Water supply | None |
| Zoning | Recreational and tourism, Residential, Vacationing area |
Route St Hyacinthe, Chartierville, QC J0B 1K0
Loading maps...
Loading street view...