Sunday, 28 June, 2026 | 10:00 - 12:00
1989
9
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.2 x 13.5 P | Ground Floor | Wood |
| Kitchen | 9.5 x 9.5 P | Ground Floor | Ceramic tiles |
| Dining room | 9.8 x 13.7 P | Ground Floor | Wood |
| Bathroom | 9.2 x 8.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 12.8 P | Ground Floor | Wood |
| Bedroom | 9.0 x 12.2 P | Ground Floor | Wood |
| Family room | 11.7 x 14.9 P | Basement | Ceramic tiles |
| Bedroom | 10.8 x 13.5 P | Basement | Ceramic tiles |
| Bedroom | 12.0 x 11.3 P | Basement | Ceramic tiles |
| Bathroom | 7.9 x 8.4 P | Basement | Ceramic tiles |
| Home office | 7.2 x 11.9 P | Basement | Ceramic tiles |
| Included | Dishwasher, spa and accessories (no warranty), wall-mounted storage unit in the master bedroom, pool and accessories, upstairs living room TV stand, curtain rods and curtains. |
|---|---|
| Excluded | Seller's furniture and personal belongings. |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 24.6x36.3 P |
| Lot Size | 6000.88 PC |
| Energy cost | $ 2850 / year |
|---|---|
| Municipal Taxes (2026) | $ 3034 / year |
| School taxes (2026) | $ 210 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
160 Rue des Saphirs, Sherbrooke (Fleurimont), QC J1G 4Z1
Loading maps...
Loading street view...