2011
16
3
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 11.1 x 6.0 P | Ground Floor | Ceramic tiles |
| 9.7 x 8.5 P | Ground Floor | Ceramic tiles | |
| Living room | 16.11 x 12.4 P | Ground Floor | Wood |
| Dining room | 15.3 x 11.5 P | Ground Floor | Wood |
| Kitchen | 13.11 x 11.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.0 x 8.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.7 x 12.0 P | Ground Floor | Wood |
| Laundry room | 9.4 x 7.0 P | RJ | Ceramic tiles |
| Family room | 16.2 x 12.5 P | RJ | Flexible floor coverings |
| Bedroom | 13.2 x 11.0 P | RJ | Flexible floor coverings |
| Bedroom | 10.6 x 9.11 P | RJ | Flexible floor coverings |
| Bathroom | 10.3 x 4.10 P | Basement | Ceramic tiles |
| 11.7 x 10.3 P | Basement | Concrete | |
| Workshop | 18.6 x 14.10 P | Basement | Concrete |
| Home office | 10.2 x 7.4 P | Basement | Flexible floor coverings |
| Cellar / Cold room | 5.0 x 4.10 P | Basement | Concrete |
| Type | Hobby Farm |
|---|---|
| Style | |
| Dimensions | 36x36 P |
| Lot Size | 218082 PC |
| Municipal Taxes (2026) | $ 5494 / year |
|---|---|
| School taxes (2026) | $ 473 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more |
| Proximity | ATV trail, Daycare centre, Elementary school, Snowmobile trail |
| Building | Barn |
| Heating energy | Electricity, Propane |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Driveway | Not Paved |
| Hearth stove | Other, Wood burning stove |
| Sewage system | Purification field |
| Windows | PVC |
| Equipment available | Ventilation system |
| Cupboard | Wood |
| Distinctive features | Wooded lot: hardwood trees |
254Z Rue Miquelon, Saint-Camille, QC J0A 1G0
Loading maps...
Loading street view...