Sunday, 5 July, 2026 | 10:00 - 12:00
1965
11
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 14.11 x 12.0 P | Ground Floor | Wood |
| Kitchen | 14.3 x 20.6 P | Ground Floor | Ceramic tiles |
| 9.9 x 4.11 P | Ground Floor | ||
| Bedroom | 11.7 x 10.4 P | Ground Floor | Wood |
| Bathroom | 4.11 x 10.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.4 x 11.7 P | Ground Floor | Wood |
| Bedroom | 11.4 x 10.3 P | Ground Floor | Wood |
| Family room | 29.10 x 13.4 P | Basement | Wood |
| Home office | 11.5 x 11.9 P | Basement | Floating floor |
| Workshop | 11.11 x 26.10 P | Basement | Concrete |
| Laundry room | 13.4 x 8.7 P | Basement | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 8.45x12.58 M |
| Lot Size | 603.9 MC |
| Energy cost | $ 3120 / year |
|---|---|
| Municipal Taxes (2025) | $ 2913 / year |
| School taxes (2025) | $ 200 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | In carport, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other, Wood burning stove |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
542 Rue Poulin, Sherbrooke (Fleurimont), QC J1E 2N5
Loading maps...
Loading street view...