Saturday, 3 October, 2026 | 10:00 - 12:00
2016
9
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.8 x 4.6 P | Ground Floor | Ceramic tiles |
| Living room | 17.0 x 15.4 P | Ground Floor | Wood |
| Kitchen | 11.8 x 8.0 P | Ground Floor | Wood |
| Dining room | 11.8 x 9.4 P | Ground Floor | Wood |
| Bathroom | 11.8 x 8.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.6 x 9.8 P | Ground Floor | Wood |
| Bedroom | 13.11 x 13.0 P | Ground Floor | Wood |
| Walk-in closet | 6.1 x 5.6 P | Ground Floor | Wood |
| 38.11 x 27.11 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 53073.6 PC |
| Municipal Taxes (2026) | $ 2554 / year |
|---|---|
| School taxes (2026) | $ 330 / year |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Pool | Above-ground, Heated |
| Zoning | Agricultural |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Water softener |
| Heating energy | Electricity |
| Topography | Flat |
| Proximity | Highway |
| Driveway | Not Paved |
| Sewage system | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |
762 Ch. Robert Savage, Stukely-Sud, QC J0E 2J0
Loading maps...
Loading street view...